 
                        型 號:LES15M輕型電動堆高車
規 格:1500kg輕型電動堆高車
公司名稱:諾力頓LES15M輕型電動堆高車
保質周期:12
價 格(≤ 1) ¥電議 /臺
優惠價格(≥ 5):電議


1.LES15M輕型電動堆高車是以蓄電池電力作為能源,電機作為動力源的一種倉儲設備,一般用在倉庫、車間等需要物流搬運的場所,配合托盤使用,可提高倉儲的效率.
2.輕型電動堆垛車轉向采用鏈條輔助裝置,有效降低工作強度.
3.輕型電動堆高車油缸設置防爆閥,油管在意外損壞時不會出現快速下滑現象,維護操作者的人生安全.
4.諾力頓輕型電動堆垛車配有過放電保護裝置,大大延長了蓄電池的使用壽命.
5.LES15M電動托盤堆高車主要用于水泥地面或相對平整的地面,整車長度設計,是窄通道堆垛的可靠選擇.
注意事項:如在防爆、防水、防腐(化學品、水泥等)及防凍工況場合使用,需另行咨詢,單獨定制.

| 特性Feature | |||
| 型號Modle | 單位 | LES15M | LES15M-S | 
| 驅動方式 Type of Moving | 蓄電池 | 蓄電池 | |
| 額定載重 Load Capacity | kg | 1500 | 1500 | 
| 載荷中心距 Load center | mm | 500 | 500 | 
| 軸距 Wheel base | mm | 1208 | 1208 | 
| 操作類型 Operating type | 步行式 | 步行式 | |
| 車輪 Wheel | |||
| 輪子類型(前/后)Wheel type | PU | PU | |
| 驅動輪,平衡輪/承重輪 數量 Wheel quantity Driving wheel/Balance wheel/Bearing wheel | 1+1/4 | 1+1/2 | |
| 驅動輪尺寸 Driving wheel size | mm | Φ230×70 | Φ230×70 | 
| 承重輪尺寸 Bearing wheel size | mm | Φ80×60 | Φ84×70 | 
| 平衡輪尺寸 Balance wheel size | mm | Φ115×55 | Φ115×55 | 
| 尺寸 Dimension | |||
| 門架低高度 Min.height of the door frame | mm | 2150/1785/ 2035/2185 | 2150/1785/ 2035/2185 | 
| 貨叉起升高度 Fork lifting height | mm | 1600/2500/ 3000/3300 | 1600/2500/ 3000/3300 | 
| 起升后整車高度(帶擋貨架) The lifting height of the whole(affter tape file shelf) | mm | 2150/3005/ 3505/3805 | 2150/3005/ 3505/3805 | 
| 整車長度 Overall length | mm | 1716 | 1623 | 
| 整車寬度 Overall width | mm | 800 | 1270 | 
| 貨叉外側間距 Overall fork width | mm | 560 | 220-880 | 
| 貨叉尺寸(厚*寬*長) Fork size(s*e*l) | mm | 50×160×1150 | 30×100×1070 | 
| 貨叉低高度 Min.foek height | mm | 85 | 30 | 
| 離地間隙 Min.ground clearance | mm | 30 | 30 | 
| 通道寬度,帶1000×1200mm托盤 Channel width,with 1000×1200mm tray | mm | 2225 | 2255 | 
| 通道寬度,帶800×1200mm托盤 Channel width,with 800×1200mm tray | mm | 2150 | 2180 | 
| 手柄離地高度(低/高)Handle height | mm | 910/1230 | 910/1230 | 
| 回轉半徑 Min.turning radius | mm | 1378 | 1378 | 
| 性能 Performance | |||
| 額定行駛速度,滿載/空載 Travel speed,laden/unladen | km/h | 5.0/5.5 | 5.0/5.5 | 
| 額定起升速度,滿載/空載 Lift speed,laden/unladen | mm/s | 100/200 | 100/200 | 
| 額定下降速度,滿載/空載 Lowering speed,laden/unladen | mm/s | 120/110 | 120/110 | 
| 爬坡度,滿載/空載 Gradeability,laden/unladen | % | 5.0/10.0 | 5.0/10.0 | 
| 電氣配置 Electrical configuration | |||
| 驅動電機 Drive motor | Kw | 1.10DC/AC | 1.10DC/AC | 
| 起升電機 Lift motor | Kw | 2.20DC | 2.20DC | 
| 蓄電池電壓/容量 Battery voltage/capacity | V/AH | 24/100 | 24/100 | 
| 制動 Brake | 再生/電磁制動 | 再生/電磁制動 | |
| 控制器型號 Controller | PG/CURTIS | PG/CURTIS | |
| 重量 Weight | |||
| 自重(含蓄電池)Service weight with battery | kg | 510/580/ 610/640 | 510/580/ 610/640 | 




    輕型電動堆高車保質12個月(易損件不保),保質期內出現質量自身質量問題免費維修及更換配件,非質量問題收費維修.